Type your Username and password
Your don't have an account on P&P? Please click here to create one.
Lens Mount | Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 5-Axis (Video Only) |
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 Frames (JPEG) / 21 Frames (Raw) Up to 3 fps at 24.2 MP for up to 190 Frames (JPEG) / 21 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4/H.264 Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 29.97p [12 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] HD (1280 x 720) at 29.97p [4 Mb/s] SD (640 x 480) at 29.97p [9 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] MOV/iFrame Full HD (1920 x 1080) at 29.97p [90 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) at 23.976p/29.97p/59.94p HD (1280 x 720) at 29.97p/59.94p SD (640 x 480) at 29.97p |
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto/Manual: 100 to 12800 (Extended: 25600) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 19 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.82x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Guide Number | 39.37' / 12 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Mini-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh |
Dimensions (W x H x D) | 5.2 x 3.9 x 3" / 131 x 99.9 x 76.2 mm |
Weight | 1.19 lb / 540 g |
Package Weight | 2.705 lb |
Box Dimensions (LxWxH) | 8.8 x 6.6 x 5.85" |
Card Type | SDHC |
Storage Capacity | 32 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Bus Interface Speed | UHS Class I |
Data Transfer | Read Speed: 90 MB/s Maximum (Burst) Write Speed: 40 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Error Correction | Yes |
Built-in Write-Protect Switch | Yes |
Package Weight | 0.035 lb |
Box Dimensions (LxWxH) | 11.5 x 6.05 x 0.2" |
Exterior Material | Foam, Nylon, Polyester, Polyethylene, Polypropylene |
Exterior Dimensions | 10.5 x 7 x 5.5" / 26.67 x 17.78 x 13.97 cm |
Type of Closure | Buckle |
Water Resistance | Water-Resistant Material |
Interior Dimensions | 9 x 7 x 4.5" / 22.86 x 17.78 x 11.43 cm |
Carrying/Transport Options | Handle, Shoulder Strap |
Features | Adjustable Interior Dividers, Removable Interior Dividers |
Package Weight | 0.9 lb |
Box Dimensions (LxWxH) | 11.35 x 10.1 x 5.9" |
Supported OS Versions | Windows 10, 7, 8.1 (64-Bit) |
Storage Requirements | 10 GB |
Processor Requirement | Intel Core i5 |
Supported OS Versions | 10.12.6 - 10.15 |
Storage Requirements | 10 GB |
Processor Requirement | Intel Core 2 Duo |
RAM Requirement | 8 GB (Minimum) |
Minimum Display Resolution | 1280 x 768 |
Internet Connection Required | Yes |
Supported Languages | English French German Italian Japanese Korean Portuguese Russian Simplified Chinese Spanish Traditional Chinese |
Delivery Method | Download |
Comprising a versatile feature-set for both still photography and video recording, the EOS 77D DSLR from Canon blends advanced imaging capabilities with an intuitive design. Revolving around a 24.2MP APS-C CMOS sensor and DIGIC 7 image processor, images can be recorded using a broad native sensitivity range of ISO 100-25600, to suit shooting in a variety of lighting conditions, and a continuous shooting rate of 6 fps benefits working with moving subjects. The sensor's design also facilitates Dual Pixel CMOS AF, which uses phase-detection autofocus for quick, accurate, and smooth performance to suit both video shooting and stills use in live view. Alternatively, a 45-point all cross-type phase-detect AF system is also featured for shooting stills using the optical pentamirror viewfinder.
In regard to the physical design, a large 3.0" 1.04m-dot touchscreen LCD is featured for easy settings and playback control and live view monitoring, and it uses a vari-angle design to permit easier viewing from high and low working angles. A top LCD screen is also incorporated into the design for quickly recognizing your shooting settings, and a rear Quick Control dial affords more intuitive settings navigation. Additionally, built-in Wi-Fi with NFC is available for quick and convenient pairing with a smartphone or tablet for wireless image sharing, and Bluetooth is also featured for image sharing to and remote camera control from a mobile device.