Type your Username and password
Your don't have an account on P&P? Please click here to create one.
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 16.84 Megapixel Effective: 16 Megapixel |
Maximum Resolution | 4592 x 3448 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, MPO, Raw |
Image Stabilization | None |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 60 Seconds 0 to 2 Minutes in Bulb Mode Electronic Shutter 1/16000 to 1 Second in Movie Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 40 fps at 16 MP for up to 80 Frames Up to 30 fps at 8 MP for up to 53 Frames Up to 8 fps at 16 MP for up to 80 Frames Up to 6 fps at 16 MP for up to 80 Frames Up to 2 fps at 16 MP for up to 80 Frames |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4 UHD 4K (3840 x 2160) at 24.00p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p [20 Mb/s] HD (1280 x 720) at 29.97p [10 Mb/s] SD (640 x 480) at 29.97p [4 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/29.97p [24 Mb/s] Full HD (1920 x 1080) at 59.94i [17 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.4x |
Diopter Adjustment | -4 to +4 |
Monitor Size | 3" |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 20.34' / 6.2 m at ISO 100 (24 mm Position) |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Microphone, 2.5mm Sub-Mini, HDMI D (Micro), USB Mini-B 8-Pin (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Dimensions (W x H x D) | 4.9 x 3.4 x 3" / 124.9 x 86.2 x 77.4 mm |
Weight | 14.64 oz / 415 g (Body with Battery and Memory) |
Focal Length | 14 to 42mm (35mm Equivalent Focal Length: 28 to 84mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 75° to 29° |
Maximum Magnification | 0.17x |
Minimum Focus Distance | 7.87" / 20 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 46 mm (Front) |
Dimensions (ø x L) | 2.2 x 1.93" / 56 x 49 mm |
Weight | 3.88 oz / 110 g |
Package Weight | 2.43 lb |
Box Dimensions (LxWxH) | 7.5 x 7.15 x 5.55" |
Focal Length | 45 to 150mm (35mm Equivalent Focal Length: 90 to 300mm) |
Maximum Aperture | f/4 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Format Compatibility | Micro Four Thirds |
Angle of View | 27° to 8.2° |
Minimum Focus Distance | 35.43" / 90 cm |
Maximum Magnification | 0.17x |
Optical Design | 12 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.44 x 2.87" / 62 x 73 mm |
Weight | 7.05 oz / 200 g |
Package Weight | 0.715 lb |
Box Dimensions (LxWxH) | 4.9 x 4.1 x 4" |
Material | Exterior: Weather-resistant polyester Front Flap: Ballistic nylon Lining: Polyester D-Rings and Zipper Pulls: Metal |
Type of Closure | Zippers, quick release buckle |
Carrying/Transport Options | Padded grab handle Removable, padded shoulder strap Rear trolley strap |
Interior Dimensions | 8.5 x 6.0 x 6.0" / 21.6 x 15.2 x 15.2 cm |
Exterior Dimensions | 10.0 x 8.0 x 7.5" / 25.4 x 20.3 x 19.0 cm |
Weight | 1.1 lb / 518.8 g |
Package Weight | 1.35 lb |
Box Dimensions (LxWxH) | 12.5 x 9.6 x 7.75" |
Certifications | RoHSWEEE |
Dimensions | Cleaning Fluid Bottle: 4.1 x 1.2 / 10.4 x 3 cmLipstick Brush: 4.1 x 0.7" / 10.4 x 1.8 cmLens Tissue (Pack): 4 x 6" / 10.2 x 15.2 cmPaint Brush: 5.75 x 0.6" / 14.6 x 1.5 cmBulb Air Blower: 5.8 x 2.1" / 14.7 x 5.3 cmTravel Case: 8.25 x 2.6 x 2.7" / 30 x 6.6 x 6.9 cm |
Weight | Overall Kit: 5 oz / 143 g |
Package Weight | 0.35 lb |
Box Dimensions (LxWxH) | 8 x 2.4 x 2.4" |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Data Transfer | Read Speed: 170 MB/s Maximum (Burst) Write Speed: 90 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.6" |
Filter Type | UV |
Filter Factor | 1 (+0-Stop) |
Shape | Circle |
Circular Size | 46 mm |
Rotating | No |
Front Accessory Thread / Bayonet | 46 mm |
Filter Thickness | 0.13" / 3.2 mm |
Filter Material | Glass |
Coatings | None |
Package Weight | 0.075 lb |
Box Dimensions (LxWxH) | 3 x 3 x 0.85" |
Filter Type | UV |
Filter Factor | 1 (+0-Stop) |
Shape | Circle |
Circular Size | 52 mm |
Rotating | No |
Front Accessory Thread / Bayonet | 52 mm |
Filter Thickness | 0.13" / 3.2 mm |
Filter Material | Glass |
Ring Material | Aluminum |
Knurling | None |
Coatings | Multi-Coating |
Package Weight | 0.08 lb |
Box Dimensions (LxWxH) | 3 x 3 x 0.8" |
Offering true recording versatility, the black Panasonic Lumix DMC-G7 is a true hybrid mirrorless camera that blends 4K UHD video with advanced still capture and burst shooting capabilities. Revolving around a 16 MP Live MOS Micro Four Thirds sensor and Venus Engine 9 image processor, the G7 features notable low-light sensitivity to ISO 25600, continuous shooting to 8 fps with single-shot AF, as well as a trio of 30 fps shooting rates based on the 4K UHD video recording. Complementing the fast burst shooting modes is an equally adept DFD autofocus system, which works to quicken focusing speeds and emphasize accurate subject tracking for consistently sharp imagery in fast-paced and trying working conditions. Rounding out the feature-set of the G7 is a contemporary body design accentuated by physical exposure control dials, six customizable function buttons, both a high-resolution EVF and 3.0" tilting touchscreen LCD, and built-in Wi-Fi for wireless sharing and remote camera control. Bridging the gap between stills and video, the Lumix DMC-G7 pairs these two high-resolution mediums with refined focusing and shooting controls for the utmost in shooting versatility.
Included with the camera body is the well-rounded Lumix G Vario 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. lens, which provides a 28-84mm equivalent focal length range to cover wide-angle to short telephoto perspectives. An Optical Image Stabilizer compensates for camera shake for sharper handheld shooting while a pair of aspherical elements help to minimize the overall lens size and maintain a high degree of sharpness and clarity throughout the zoom range.