Type your Username and password
Your don't have an account on P&P? Please click here to create one.
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | APS-C |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Focal Length | 23mm (35mm Equivalent Focal Length: 35mm) |
Maximum Aperture | f/2 |
Minimum Aperture | f/16 |
Focus Range | Normal 3.94" to Infinity / 10 cm to Infinity |
Optical Design | 8 Elements in 6 Groups |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 900 Second in Manual Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 900 Second in Manual Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 900 Second in Manual Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited 32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited 81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Special Options | Panorama |
Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 200 Mb/s] |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | Linear PCM |
Viewfinder Type | Electronic (OLED) Optical |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.5x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3" |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, TTL Auto |
Effective Flash Range | ISO 1600 0.98 to 24.28' / 0.3 to 7.4 m |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 350 Shots) |
Dimensions (W x H x D) | 5.04 x 2.94 x 2.1" / 128 x 74.8 x 53.3 mm |
Weight | 1.05 lb / 478 g (Body with Battery and Memory) |
Package Weight | 2.85 lb |
Box Dimensions (LxWxH) | 8 x 7 x 5" |
Versatile, volant, and viable, the silver FUJIFILM X100V is the fifth-generation of the X100 series, blending impressive imaging capabilities, a distinct design with an apt prime wide-angle lens, and a flexible feature-set to suit an array of shooting needs. Utilizing a proven and well-regarded APS-C-format 26.1MP X-Trans CMOS 4 sensor, the X100V is capable of high-resolution recording along with support for DCI/UHD 4K video, sensitivity from ISO 160-12800, and continuous shooting up to 11 fps with the mechanical shutter. The BSI design of the sensor affords reduced noise and greater overall clarity, and is paired with the X-Processor 4 to achieve fast performance and improved responsiveness. The sensor's design also enables a hybrid autofocus system that combines 425 phase-detection points with a contrast-detection system for quick and accurate AF performance.
Beyond imaging, the X100V retains the tried-and-true rangefinder-inspired body design that has made this series of cameras so special. The popular Advanced Hybrid Viewfinder is used once again, but has been updated with a higher resolution 3.69m-dot OLED EVF for clearer viewing. This can still be flicked away to reveal a clear 0.52x-magnification optical finder to suit the purists' way of photographing. Complementing the finder is a 3.0" 1.62m-dot LCD touchscreen, which features a two-way tilting design to support working from both high and low angles. Additionally, built-in Bluetooth and Wi-Fi also enable wireless transferring of images to a mobile device as well as remote camera control from a smartphone or tablet.