Type your Username and password
Your don't have an account on P&P? Please click here to create one.
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 28.3 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Bulb Mode Electronic Shutter 1/32000 to 30 Seconds in Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 20 fps at 24.2 MP for up to 362 Frames (JPEG) / 241 Frames (Raw) Up to 10 fps at 24.2 MP Up to 5 fps at 24.2 MP Up to 2.5 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 25 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,686,400 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 1,440,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), PC Sync Socket, USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Dimensions (W x H x D) | 5 x 3.8 x 2.5" / 126.9 x 95.6 x 63 mm |
Weight | 1.48 lb / 673 g |
Package Weight | 3.495 lb |
Box Dimensions (LxWxH) | 9.75 x 6.2 x 5.7" |
Focal Length | 100 to 400mm |
Maximum Aperture | f/4.5 to 5.6 |
Minimum Aperture | f/32 to 40 |
Lens Mount | Sony E |
Format Compatibility | Full-Frame |
Angle of View | 24° to 6° 10' |
Minimum Focus Distance | 3.22' / 0.98 m |
Maximum Magnification | 0.12 to 0.35x |
Optical Design | 22 Elements in 16 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Tripod Collar | Removable and Rotating |
Filter Size | 77 mm (Front) |
Dimensions (ø x L) | 3.7 x 8.07" / 93.9 x 205 mm |
Weight | 49.21 oz / 1395 g |
Package Weight | 4.72 lb |
Box Dimensions (LxWxH) | 12 x 5.6 x 5.5" |
Dimensions | 5.0 x 4.2 x 2.4" / 126.9 x 107.9 x 61.8 mm |
Weight | 9.6 oz / 272 g |
Package Weight | 1.075 lb |
Box Dimensions (LxWxH) | 6.4 x 5 x 3.7" |
Dimensions | 4.88 x 2.75 x 2.68" / 123.4 x 67.8 x 66.2 mm |
Weight | 14.2 oz / 400 g |
Package Weight | 2.525 lb |
Box Dimensions (LxWxH) | 7.5 x 5.85 x 5.4" |
Bringing the speed Sony mirrorless shooters have been waiting for, the Alpha a9 Mirrorless Digital Camera takes impressive multimedia capabilities and ups the processing capabilities for ultra-fast continuous shooting. Making use of a 24.2MP full-frame Exmor RS stacked CMOS sensor and BIONZ X image processor, the a9 is capable of shooting at up to 20 fps, recording UHD 4K video internally, and shooting with an expanded sensitivity range to ISO 204,800. Balancing the quickness of the processor is a well-matched 693-point phase-detection autofocus system that covers 93% of the image area for accurate and quick subject tracking in a variety of lighting conditions. Additionally, complementing both the imaging and focusing assets, the a9 also sports 5-axis SteadyShot INSIDE image stabilization to minimize the appearance of camera shake when shooting handheld.
Matching its professional imaging capabilities is a well-rounded physical construction that is fully weather-sealed for use in trying environmental conditions. For clear, uncompromised viewing, a quad-VGA OLED Tru-Finder is featured with an impressive 3.686m-dot resolution and 120 fps refresh rate for clear, bright, and smooth eye-level viewing. Alternatively, a 3.0" 1.44m-dot tilting touchscreen LCD is also available to benefit working from high and low angles. Dual SD memory card slots, a customizable menu system, and a variety of physical control dials further round out the camera's intuitive design, and built-in Wi-Fi and Bluetooth enables wireless image sharing and remote camera control from linked mobile devices.