Type your Username and password
Your don't have an account on P&P? Please click here to create one.
Lens Mount | Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 5-Axis (Video Only) |
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 5 fps at 24.1 MP for up to 10 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p [120 Mb/s] Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p [12 to 60 Mb/s] HD (1280 x 720) at 50p/59.94p [26 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/29.97p Full HD (1920 x 1080) at 59.94i/59.94p SD (640 x 480) at 59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
ISO Sensitivity | 100 to 12800 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
Autofocus Sensitivity | -0.5 to +18 EV |
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 19 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.87x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 1630 Shots) |
Dimensions (W x H x D) | 4.82 x 3.65 x 2.75" / 122.4 x 92.6 x 69.8 mm |
Weight | 15.84 oz / 449 g (Body with Battery and Memory) |
Package Weight | 2.05 lb |
Box Dimensions (LxWxH) | 8.75 x 6.7 x 5.9" |
Within the compact body design, a large 3.0" 1.04m-dot touchscreen LCD is featured for intuitive settings control and live view monitoring, and it uses a vari-angle design to permit easier viewing from high and low working angles. Additionally, built-in Wi-Fi is available for quick and convenient pairing with a smartphone or tablet for wireless image sharing, and Bluetooth is also featured for image sharing to and remote camera control from a mobile device.